Cybershot HX100V Specifications
| Image Sensor | 1/2.3" Exmor R back-illuminated CMOS sensor |
| Effective Resolution | 16.2 Megapixels |
| Focal Range | 27-810mm equiv. in 35mm terms |
| Zoom | 30x Optical Zoom Digital Zoom: Approx. 7x |
| Aperture Range | F2.8 (W)-5.6 (T) |
| LCD Monitor | 3."0" inch Xtra Fine LCD with TruBlack technology (approx. 921,000 pixels) Brightness Control : 5 steps Grid Display : Yes (Off / On) |
| Electronic Viewfinder | 0.2-inch EVF with FLC (Ferroelectric Liquid Crystal)and 201,600 pixels |
| Embedded GPS | Yes |
| Focus Range | W: Approx. 5cm - infinity T: Approx. 120cm - infinity |
| Focus Modes | AF Modes : 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF/ Flexible Spot AF (touch) and Manual |
| ISO Sensitivity | ISO : Auto / 100 / 125 / 160 / 200 / 250 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 |
| Exposure Metering | Multi Pattern / Center Weighted / Spot |
| White Balance Control | White Balance Mode : Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| D-Range Optimizer | Standard |
| File Format | Still Image: JPEG Movie: AVCHD / MP4 / MPEG-4 AVC(H.264) |
| Image Size | Still Image Size 4:3 : 16M (4,608 x 3,456) 10M (3,648 x 2,736) 5M (2,592 x 1,944) VGA (640 x 480) 3D: 16M (4,608 x 3,456) / 16:9 (12M) (4,608 x 2,592) |
| Image Stabilization | Optical SteadyShot™ Image Stabilization with Active Mode |
| Scene Shooting Modes | Scene Mode(s) : High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-Speed Shutter / Underwater/ Gourmet / Pet / Soft Skin / Handheld Twilight / Anti Motion Blur / Backlight Correction HDR |
| Sweep Panorama | Sweep Panorama : Intelligent Sweep Panorama / 3D Sweep Panorama / Sweep Multi Angle |
| Panorama Maximum Image Size | Panorama: 10480 x 4096 resolution 3D Panorama: 7152 x 1080 |
| Continuous Shooting | Approx 10 fps at 16."2MP" (Maximum 10 shots) |
| Shooting Assist Functions | Intelligent Auto Shooting Tips Background Defocus Superior Auto |
| Video Format | AVCHD 60i / 60p / MP4 |
| Movie Recording Size | Progressive 1,920 X 1,080 (FX) Approx 24Mbps Approx 60fps 1,920 X 1,080 (FH) Approx 17Mbps Approx 60 fps 1,440 X 1,080 (HQ) Approx 9Mbps Approx 60 fps 1,440 x 1,080 Approx 12Mbps Approx 30fps Progressive 1,280 x 720 Approx 6Mbps Approx 30fps Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps |
| Audio Recording | Stereo Microphone |
| Dual Record | Yes both still and video captured at the same time |
| Noise Reduction | Clear RAW NR / NR Slow Shutter |
| In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking |
| Built-in Flash Modes | Auto / On / Slow Syncro / Off |
| Red-Eye Reduction | Auto / On / Slow Syncro / Of |
| Flash Range | ISO Auto: Approx. 0."3m" - 12."7m" (W) |
| AF Illuminator | Auto / On / Off |
| Self-Timer | Self-timer : Off / 10sec. / 2sec. / portrait1 / portrait2 Smile Shutter |
| Blink Detection | Yes |
| Removable Media | “Memory Stick Duo” (No movie recording) “Memory Stick PRO Duo” (Mark 2 only for movie recording) “Memory Stick PRO-HG Duo” SD Memory Card (Class 4 or higher) SDHC Memory Card (Class 4 or higher) SDXC Memory Card (Class 4 or higher) |
| Outer Connectors | Standard Audio / Video output HDMI / Component (1080i) USB Multi Use Terminal |
| Battery Power | Rechargeable NP-FH50 battery |
| Dimensions | W x H x D: 122."0mm" x 87mm x 93mm |
| Weight | Approx. 525g (1lb 2."5" oz.) |
| HX100V Package Contents | • HX100V Digital Camera • NP-FH50 Li-Ion Battery • Battery Charger • Wrist Strap • USB Cable • CD-ROM: Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |




